Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | 10+2 education, minimum of 50% aggregate marks, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects | ||
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage requirement set by the college | ₹8,500 | |
B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject | ₹21,000 | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in qualifying examination | ₹10,490 | |
B.B.M. (Bachelor of Business Management) | 10+2 education from a recognized board, minimum aggregate of 50% | ||
B.S.W. (Bachelor of Social Work) | 10+2 education from a recognized board, minimum aggregate of 50% | ₹18,000 |
FMKMCC Madikeri provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of FMKMCC Madikeri.
Name of faculty | Department | Designation | Education Qualification |
---|---|---|---|
Prof. Nagaraja K P | Post Graduate Department of Physics | Professor of Physics | M.Sc, B.Ed, M.Phil, SLET, Ph.D |
Ms. Veekshitha B V | Post Graduate Department of Physics | Assistant Professor | M.Sc. B.Ed. |
Mr. Yogananda G K | Post Graduate Department of Business Administration | Guest Faculty | MBA(TTM), KSET |
Mr. Sharath P G | Post Graduate Department of Business Administration | Guest Faculty | MBA(TTM), KSET |
Mr. Vishal C P | Post Graduate Department of Business Administration | Guest Faculty | MBA(TTM) |
Dr. Shahber Pasha | Department of Political Science | Associate Professor | M.A, M.Phil, Ph.D |
Ms. Nivea Medappa C | Department of Political Science | Assistant Professor | M.A, Ph.D(Pursuing) |
Dr.Purushothama Kumar | Department of Political Science | Assistant Professor | MA,KSET, Ph.D |
Dr. Renushree H K | Post Graduate Department of Economics | Assistant Professor and Coordinator | MA, MPhil, Ph.D |
Prof. E Thippeswamy | Post Graduate Department of Economics | Professor | MA, Ph.D |
Dr. Srikant Nayaka | Post Graduate Department of Economics | Lecturer | MA, MPhil, Ph.D |
Mrs. Sowmya | Post Graduate Department of Economics | Lecturer | MA, SLET |
Ms. Gunashree C G | Department of H.R.D | Guest Faculty | M.Com |
Dr. Shridhar Hegde | Department of Hindi | Associate Professor | M.A, PGT, Ph.D |
Mr. B .H Talawar | Department of Hindi | Associate Professor | MA, M.Phil, (Ph.D) |
Dr. Nayana Kashyap | Post Graduate Department of English | Assistant Professor | M.A, SLET, MPhil, PhD |
Mr. Arjun P | Post Graduate Department of English | Assistant Professor | M.A., NET, GATE-2023 |
Dr.Karunakara N.V | Department of Kannada | Professor | M.A, M.Phil, Ph.D, C.C in Linguistics |
Mr.Rajeeva .P | Department of Kannada | Assistant Professor | M.A |
Mr. Mukesh H.D | Department of Kannada | Assistant Professor | M.A, PhD(Pursuing) |
Ms. Sowmya K.A | Department of Kannada | Assistant Professor | M.A Ph.D(Pursuing) |
Name of alumnus |
---|
Mr. M.C Nanaiah |
K G Bopaiah |
Dr. Jagadeesh Moodera |
Mr. K.S Thimmaiah |
Mrs. Shobha Subbaiah |
Mr. S.M. Yahya |
Mr. A.K Subbaiah |
Mr. Jeevijaya |
Mr. K.M Ibrahim |
Mr. Hasanabba |
Prof. Kushalappa Gowda |
Prof. K.M Kaveriappa |
Mr. K.M Kushalappa |
Mr. K.B Ganapathy |
Mr. G. Chidvilas |
Mr. M.P Ganesh |
Mr. B.T Pemmaiah |
Mr. M.P Chinnappa |
Mr.B.K Bopanna |
Mr. A.B Subbaiah |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 0 | 6 |
SC | 0 | 5 |
ST | 0 | 3 |
Muslim | 0 | 0 |
PWD | 0 | 0 |